“Intel Core i3-12100 12th Gen Processor” has been added to your cart. View cart
Intel 10th Gen Core i7-10700 Processor
৳ 28,000.00 Original price was: ৳ 28,000.00.৳ 27,000.00Current price is: ৳ 27,000.00.
Intel 12th Gen Core i7-12700K Processor
৳ 35,500.00 Original price was: ৳ 35,500.00.৳ 34,500.00Current price is: ৳ 34,500.00.
Intel Core i7-11700 11th Gen Processor
৳ 29,500.00 Original price was: ৳ 29,500.00.৳ 28,500.00Current price is: ৳ 28,500.00.
Categories: Computer Accessories, Processor
Description
| Basic info | |
| Product Name | 11th Generation Intel Core i7 Processors |
| Vertical Segment | Desktop |
| Processor Number | i7-11700 |
| Status | Launched |
| Launch Date | Q1’21 |
| Lithography | 14 nm |
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.90 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 4.90 GHz |
| Intel® Turbo Boost Technology 2.0 Frequency | 4.80 GHz |
| Processor Base Frequency | 2.50 GHz |
| Cache | 16 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-3200 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 50 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 750 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 64 GB |
| Execution Units | 32 |
| 4K Support | Yes |Â at 60Hz |
| Max Resolution (HDMI)‡ | 4096×2160@60Hz |
| Max Resolution (DP)‡ | 5120 x 3200 @60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @60Hz |
| DirectX* Support | 12.1 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 2 |
| Deep Learning Boost (Intel® DL Boost) | Yes |
|  Optaneâ„¢ Memory Supported ‡ | Yes |
| Thermal Velocity Boost | No |
| Turbo Boost Max Technology 3.0 ‡ | Yes |
|  Turbo Boost Technology ‡ | 2 |
| Platform Eligibility ‡ | Yes |
| Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Virtualization Technology for Directed I/O (VT-d) | Yes |
| VT-x with Extended Page Tables (EPT) | Yes |
| 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1 |Â Intel SSE4.2 |Â Intel AVX2 |Â Intel AVX-512 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
|  Identity Protection Technology ‡ | Yes |
| Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| OS Guard | Yes |
| Â Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Boot Guard | Yes |
| Warranty | 3 Year (No Warranty for Fan or Cooler) |
Related Product
